The History of Moon Trees
Trees, long living and long standing encapsulate numerous stories. They are shrines that connect us with our past and gently inspire our future. The taller the tree, the more stories they seem to have.
Some, however, might take us by surprise, not the tallest of their kind, not very striking, yet they hold a very unique origin story. And if you happened upon one of these trees, the only indicator of their story would be a small plaque commemorating their extra-planetary adventure.These trees are no ordinary trees. They’re Moon Trees.
What Are Moon Trees?
Moon trees are special trees found around the world, mainly in the United States, that arose from seeds that orbited the moon during the Apollo 14 mission.
On January 31, 1971, Apollo 14 launched. Among her crew was former U.S. Forest Service smokejumper Stuart Roosa. With him, Roosa carried between 400-500 tree seeds as part of a joint project between NASA and USFS.
There were five seed varieties selected for this mission: Loblolly Pine, Sycamore, Sweetgum, Redwood, and Douglas Fir. For 33 hours, these seeds orbited the moon with Roosa in the command module and then were brought back to earth.
Moon Tree History
According to NASA, the seed containers burst during decontamination after the astronauts returned. It was feared that the seeds would no longer be viable after that. Nevertheless, they were given to Forest Stations in Gulfport, Mississippi and Placerville, California. There, many of the seeds germinated.
The Moon Tree seedlings were distributed across the United States and in some international locations. Many of the US Moon Trees were planted during the nation’s bicentennial in 1976. In some cases, the Moon Tree was planted alongside its control, an “earth bound” version.
Some Moon Tree sites have dedicated the trees to our future and the importance of trees. Beyond the basic needs they supply: food, air, shelter and beauty, trees are living pillars. These trees in particular mark the perseverance of mankind. There are those among our own who have ventured off this planet, and with them, these trees tell that story.
Who Was Stuart Roosa
Smoke jumper, test pilot and astronaut, Stuart Roosa was an adventurer. He was born August 16, 1933 in Durango, Colorado.
His initial career was as a smoke jumper for the USFS. During that stint, Roosa fought at least four fires.
Smoke jumpers are an elite group of firefighters who attack wildland fires, fires that fire trucks cannot easily get to. Jumpers parachute out of a plane into isolated, wild burning areas. Usually, when an alarm goes out, a smoke jumper crew won’t know where they’re being deployed or for how long. This means that upon jumping, they carry with them several pounds of equipment and essentials to sustain them for long periods.
During the early 60s, Roosa was a maintenance test pilot and later became a fighter pilot, flying the F-84F and F-100.
He was later selected for the astronaut class of 1966 and supported multiple Apollo missions. It was Apollo 14 in 1971 where the Moon Trees came to be. And after that mission, he was backup Command Module Pilot for Apollo 16 and Apollo 17.
The initial space missions were incredibly dangerous (they still are very dangerous). The thrill of being among the few in space doesn’t make that pill any easier to swallow. But Roosa’s career track forced him to repeatedly face the possibility of a brutal death. His tenure prepared him well for the risks that come with leaving the planet. And through it all, he brought us something back. These Moon Trees are a tribute to him, to our past and to our future.
Where to Find Moon Trees
We’ve got a table to help you plan your moon tree adventure. Here, you can find the state, city, location and date of moon tree planting. If you are a treephile, this is a great adventure to start planning.
Protip: There are three moon tree locations within an hour of Evansville Indiana, making Evansville a great stop to check off a few trees. In addition to moon trees, Evansville (and small cities nearby) is home to several Indiana state champion trees.
State | City | Location | Tree | Date |
Alabama | Birmingham | Birmingham Botanical Gardens | Sycamore | 2/25/1976 |
Alabama | Montgomery | State Capitol | Loblolly Pine | April, 1976 |
Alabama | Troy | Pioneer Museum of Alabama | Loblolly Pine | 8/5/1976 |
Alabama | Tuscumbia | Ivy Green | Loblolly Pine | 10/19/1976 |
Arizona | University of Arizona Tucson | Kuiper Space Sciences Building | Sycamore | 4/30/1976 |
Arkansas | Ft. Smith | Sebastian County Courthouse | Loblolly Pine | 3/15/1976 |
Arkansas | Washington | Old Washington Historic State Park | Loblolly Pine | 3/15/1976 |
California | Arcata | Humboldt State University | 3 Redwoods | |
California | Berkeley | Tilden Nature Area | 2 Redwoods | 7/26/1976 |
California | Lockeford | Lockeford Plant Materials Center | Redwood | 6/1/1905 |
California | Monterey | Friendly Plaza | Redwood | 7/1/1976 |
California | Sacramento | Capitol Park | Redwood | 5/29/1905 |
California | San Dimas | Technology & Development Center | Redwood | 3/29/1977 |
California | San Luis Obispo | Mission Plaza | Redwood | 7/30/1976 |
Florida | Cape Canaveral | Kennedy Space Center | Sycamore | 6/25/1976 |
Florida | Gainesville | University of Florida | Sycamore | |
Florida | Keystone Heights | Keystone Heights Library | Sycamore | 6/6/1905 |
Florida | Perry | Forest Capital State Park | Loblolly Pine | 4/26/1978 |
Florida | Tallahassee | Cascades Park | Sycamore | |
Florida | Tallahassee | Doyle Conner Building | Loblolly Pine | |
Georgia | Waycross | Okefenokee RESA | Loblolly Pine | |
Idaho | Boise | Lowell Elementary School | Loblolly Pine | 5/30/1905 |
Indiana | Cannelton | Camp Koch Girl Scout Camp | Sycamore | 5/29/1905 |
Indiana | Indianapolis | Indiana Statehouse | Sycamore | 4/9/1976 |
Indiana | Lincoln City | Lincoln State Park | Sycamore | 5/1/1976 |
Indiana | Tell City | Forest Service Office | 2 Sweetgums | 5/29/1905 |
Kansas | Atchison | International Forest of Friendship | Sycamore | 7/24/1986 |
Louisiana | Elmer | Palustris Experimental Forest | Loblolly Pine | 4/1/1976 |
Maryland | Bethesda | Society of American Foresters | Loblolly Pine | 9/30/1975 |
Maryland | Greenbelt | Goddard Space Flight Center | Sycamore | 6/9/1977 |
Massachusetts | Holliston | Holliston Police Station | Sycamore | 4/1/1976 |
Mississippi | Mississippi St. Univ. | Dorman Hall | Sycamore | 5/28/1905 |
Mississippi | Waynesboro | Forestry Commission Nursery | Sycamore | |
Mississippi | Wiggins | Camp Iti Kana | Sycamore | April/May 1974 |
Missouri | DeSoto | Walther Park | Sycamore | |
New Jersey | Monmouth County | Monmouth County Courthouse | Sycamore | |
North Carolina | Asheville | Botanical Gardens at Asheville | Sycamore | 3/19/1976 |
North Carolina | Pisgah National Forest | Cradle of Forestry | Sycamore | |
Ohio | Jefferson County | Friendship Park | Sycamore | 7/29/1976 |
Oregon | University of Oregon Eugene | Erb Memorial Union | Douglas Fir | |
Oregon | Roseburg | U.S. Veteran’s Hospital | Douglas Fir | 5/3/1976 |
Oregon | Oregon State University Corvallis | Peavy Hall | Douglas Fir | 5/29/1905 |
Oregon | Salem | State Capitol Building | Douglas Fir | 4/30/1976 |
Oregon | Salem | Private Residence | 2 Douglas Firs | 5/26/1905 |
Pennsylvania | Dillsburg | Dillsburg Elementary School | Sycamore | 4/30/1976 |
Pennsylvania | Ebensburg | Cambria County Courthouse | Sycamore | 6/29/1976 |
Pennsylvania | Hollidaysburg | Highland Hall | Sycamore | 5/5/1976 |
Pennsylvania | King of Prussia | Lockheed Martin | Sycamore | 6/30/1976 |
Pennsylvania | Newtown/Langhorne | Core Creek Park | Sycamore | 4/30/1976 |
Pennsylvania | Topton | Topton Mini Museum | Sycamore | 4/20/1976 |
Tennessee | Sewanee | University of the South | Sycamore | 4/1/1976 |
Tennessee | Elizabethton | Sycamore Shoals State Park | Sycamore | 4/1/1976 |
Texas | Westlake | Private Residence | Sycamore | 5/31/1905 |
Utah | Draper | Lone Peak Nursery (Reported Closed) | Sycamore | |
Virginia | Hampton | Booker Elementary School | Sycamore | 4/30/1976 |
Virginia | Loudoun County | Private Land | Sweetgum | 5/31/1905 |
Washington | Olympia | State Capitol Building | Douglas Fir | |
Brazil | Brasilia | IBAMA Institute | Sweetgum | 1/14/1980 |
Brazil | Rio Grande do Sul | Santa Rosa | Redwood (?) | 8/18/1981 |
Alabama | Auburn University | G.W. Andrews Forestry Sciences Lab | Loblolly Pine *, | 10/22/1976 |
Alabama | Huntsville | U.S. Space and Rocket Center | 5 Sycamores *, | 10/29/1976 |
Alabama | Tuskegee | VA Hospital (CAVHCS) | Loblolly Pine * | 5/29/1905 |
Arizona | Flagstaff | Flagstaff Jr. High School | Douglas Fir * | 4/30/1976 |
Arkansas | Little Rock | Forestry Commission Headquarters | Loblolly Pine * | 3/15/1976 |
Arkansas | Monticello | University of Arkansas at Monticello | Loblolly Pine * | 1977? |
California | El Dorado Hills | St. Stephen’s Lutheran Church | Redwood * | 5/29/1905 |
Idaho | Moscow | University of Idaho | Sycamore * | |
Louisiana | New Orleans | New Orleans River Walk | Loblolly Pine * | 6/1/1983 |
Louisiana | New Orleans | NASA Michoud Assembly Facility | Loblolly Pine (2?) * | 7/1/1976 |
Massachusetts | North Pembroke | Historical Society | Sycamore? * | 4/1/1976 |
Michigan | Wyoming | Wyoming Police Station | Sycamore * | 4/23/1976 |
New Mexico | Albuquerque | Civic Plaza | Douglas Fir * | |
Oregon | Illinois Valley | Siskiyou Smoke Jumpers Base | Douglas Fir * | |
Pennsylvania | Philadelphia | Washington Square | Sycamore * | 5/6/1975 |
Tennessee | Knoxville | University of Tennessee | Loblolly Pine * | 4/1/1976 |
Tennessee | Tullahoma | Arnold Air Force Base | Loblolly Pine * | 4/1/1976 |
Texas | College Station | Brazos County Arboretum | Sycamore * | 3/21/1976 |
Utah | Salt Lake City | State Capitol Building | Sycamore * | |
D.C. | Washington | White House | Loblolly Pine * | 1/19/1977 |
* Notes that as of 01/01/2020, these trees are no longer living.